φ56mm OD Standard Gearbox , Permissible Load Range: 9N.m-30N.m
Basic Performance
Ring material | metal Powder meta |
Bearing at output | Ball bearings |
Max. Radial load(10mm from flange) | 250N |
Max. shaft axial load | 100N |
Radial play of shaft(near to flange) | ≤0.08 mm |
Axial play of shaft | ≤0.3 mm |
Backlash at No-load | 1.5° |
Parameter
● Planetary Gearbox Specifications
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 47 | 55 | 65 | 77 | 168 | 198 | 234 | 276 | 326 |
Number of gear trains | 1 | 2 | 3 | 4 | ||||||||||
Length(L2) mm | 40.5 | 51.8 | 63.1 | 82.6 | ||||||||||
Max. rated torque kg.cm | 90 | 150 | 240 | 300 | ||||||||||
Short time permissible torque kg.cm | 270 | 450 | 720 | 900 | ||||||||||
Efficiency % | 90% | 81% | 73% | 66% | ||||||||||
Weight g | 640 | 710 | 880 | 1220 |
● Dimensions