φ36mm OD Standard Gearbox , Permissible Load Range: 1.8N.m-4.8N.m
Basic Performance
Ring material | metal |
Bearing at output | Ball bearings |
Max. Radial load(10mm from flange) | 100N |
Max. shaft axial load | 50N |
Radial play of shaft(near to flange) | ≤0.07 mm |
Axial play of shaft | ≤0.3 mm |
Backlash at No-load | 1.5° |
Parameter
● Planetary Gearbox Specifications
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 72 | 100 | 139 |
Number of gear trains | 1 | 2 | 3 | ||||||
Length(L2) mm | 27.0 | 34.1 | 41.1 | ||||||
Max. rated torque kg.cm | 20 | 30 | 60 | ||||||
Short time permissible torque kg.cm | 54 | 90 | 144 | ||||||
Efficiency % | 90% | 81% | 73% | ||||||
Weight g | 195 | 210 | 290 |
● Dimensions