CH

Linear Screw Motor

Hybrid Stepper Linear Screw Actuator STS 42ZD

Applications: medical equipment、semiconductor handling、Valve control, X-Y tables、 hand held instruments
Length range: 30-60mm

Basic Performance

Accuracy

Step angle

±5%


Resistance

±10%


Inductance

±20%

Insulation class

B

Duty type

S1

Dielectrical strength

500 VAC/1 KHz/1 mA/1 s

Insulation resistance

100 MΩ/500V DC


Parameter

Model Step Angle(Deg) Voltage(V) Current(A) Resistance(Ω) Screw diameter(mm) Screw lead(mm) Screw length(mm) Length(mm) Weight(Kg) Download
42ZD74L160-L2E-200 1.8 11.2 1.6 7 8 2 200 48 0.28
42ZD54L160-L8E-150 1.8 6 1 6 8 8 150 40 0.25
42ZD54L060-L1E-50 1.8 12 0.6 20 8 1 50 40 0.25
42ZD74L120-N20E-120 1.8 3.6 1.2 3 10 20 120 48 0.28
42ZD74L210-L16E-136 1.8 2.1 2.1 1 8 16 136 48 0.28
42ZD34L100-I3E-150 1.8 4.2 1.0 4.2 6.5 3 150 34 0.23
42ZD94L210-L8E-35 1.8 3.15 2.1 1.5 8 8 35 60 0.5
42ZD94L210-L8H-25 1.8 3.15 2.1 1.5 8 8 25.4 60 0.55
42ZD34L100-H635E-90 1.8 3.8 1.0 3.8 6.35 6.35 90 34 0.28
42ZD74L200-L2.5B-150S 1.8 24 2.0 1.325 8 2.5 150 80 0.6

● Dimensions

 图片19

● Wiring Diagram

图片20